The latest update for Alientech is making it possible to now access the ECU through Bench and/or Boot mode on a long list of cars and trucks. The list of ECUs includes the Bosch VC1CC001 CPC5 ECU installed on Mercedes-Benz trucks and the Delphi CPC2.6.1, CPC2.10, CPC2.7, CPC2.4, CPC2.3, and CPC2.20 ECUs.
ECU – BENCH/BOOT
- Bosch VC1CC001 CPC5
- Bosch EGC4.0
- Delphi DCM6.24
- Delphi CPC2.6.1
- Delphi CPC2.10
- Delphi CPC2.7
- Delphi CPC2.4
- Delphi CPC2.3
- Delphi CPC2.20
- Denso 275700-1762
ACM – BENCH/BOOT
- Continental ACM SPC564A70
UDM – BENCH/BOOT
- Bosch RBA1DGS1
Here is the full vehicle list:
Bosch VC1CC001 CPC5
MERCEDES-BENZ
RD, WR in Bench Mode
ACTROS | 7.1L 260kW/354HP | Diesel | 260kW |
ACTROS | 7.1L 235kW/320HP | Diesel | 235kW |
ACTROS | 7.1L 220kW/299HP | Diesel | 220kW |
ACTROS | 7.1L 200kW/272HP | Diesel | 200kW |
ACTROS | 7.1L 175kW/238HP | Diesel | 175kW |
ATEGO | 7.1L 260kW/354HP | Diesel | 260kW |
ATEGO | 7.1L 235kW/320HP | Diesel | 235kW |
ATEGO | 7.1L 220kW/299HP | Diesel | 220kW |
ATEGO | 7.1L 200kW/272HP | Diesel | 200kW |
ATEGO | 7.1L 175kW/238HP | Diesel | 175kW |
AXOR | 7.1L 260kW/354HP | Diesel | 260kW |
AXOR | 7.1L 235kW/320HP | Diesel | 235kW |
AXOR | 7.1L 220kW/299HP | Diesel | 220kW |
AXOR | 7.1L 200kW/272HP | Diesel | 200kW |
AXOR | 7.1L 175kW/238HP | Diesel | 175kW |
CITARO | 7.1L 260kW/354HP | Diesel | 260kW |
CITARO | 7.1L 235kW/320HP | Diesel | 235kW |
ECONIC | 7.1L 260kW/354HP | Diesel | 260kW |
ECONIC | 7.1L 235kW/320HP | Diesel | 235kW |
ECONIC | 7.1L 220kW/299HP | Diesel | 220kW |
ECONIC | 7.1L 200kW/272HP | Diesel | 200kW |
ECONIC | 7.1L 175kW/238HP | Diesel | 175kW |
INTOURO | 7.1L 235kW/320HP | Diesel | 260kW |
INTOURO | 7.1L 231kW/310HP | Diesel | 235kW |
FREIGHTLINER
RD, WR in Bench Mode
Cascadia | 15.6L 447kW/599HP | Diesel | 447kW |
Cascadia | 15.6L 418kW/561HP | Diesel | 418kW |
Cascadia | 15.6L 395kW/530HP | Diesel | 395kW |
Cascadia | 15.6L 373kW/500HP | Diesel | 373kW |
Cascadia | 14.8L 377kW/506HP | Diesel | 377kW |
Cascadia | 14.8L 354kW/475HP | Diesel | 354kW |
Cascadia | 14.8L 335kW/449HP | Diesel | 335kW |
Cascadia | 14.8L 298kW/405HP | Diesel | 298kW |
Bosch EGC4.0
SCANIA
RD, WR in Bench Mode
G-Series G410 | 12.7L l6 | CNG | 302 kW |
R-Series R410 | 12.7L l6 | CNG | 302 kW |
Delphi DCM6.24
YUNNEI
RD, WR and Clone in Boot Mode
PowerD30 | 4.0L D | Diesel | 125 kW |
SINOTRUK
RD, WR and Clone in Boot Mode
Powertac | 4.2L D | Diesel | 103 kW |
Powertac | 4.2L D | Diesel | 96 kW |
SHANGHAI GM WULING
RD, WR and Clone in Boot Mode
S100 | 2.2L D | Diesel | 100 kW |
GL6552XQ | 2.2L D | Diesel | 100 kW |
NANJUN
RD, WR and Clone in Boot Mode
NJA5040XXYEDE28V | 2.0L D | Diesel | 89 k |
KAMA
RD, WR and Clone in Boot Mode
KMC | 4.0L D | Diesel | 95 kW |
KMC | 4.0L D | Diesel | 115 kW |
HUANGHAI
RD, WR and Clone in Boot Mode
DD6535AML | 2.0L D | Diesel | 110 kW |
DD6536AML | 2.0L D | Diesel | 90 kW |
FOTON
RD, WR and Clone in Boot Mode
Revo | 4.0L D | Diesel | 105 kW |
FAV JIEFANG
RD, WR and Clone in Boot Mode
TIGER V | 4.2L D 6Ton 4×4 Offroad | Diesel | 103 kW |
STARK | 4.2L D Dump Truck | Diesel | 103 kW |
DONGFENG
RD, WR and Clone in Boot Mode
NEW KC | 4.2L D Mini Dump 8CBM | Diesel | 103 kW |
Big Duolika | 2.2L D | Diesel | 110 kW |
Jinnuo | 2.2L D | Diesel | 110 kW |
HCQ5080 | 2.2L D | Diesel | 110 kW |
EQ1080 | 2.2L D | Diesel | 110 kW |
Delphi CPC2.6.1
SMART
RD, WR in Boot Mode
Fortwo | Electric Drive | Electric | 55 kW |
Delphi CPC2.10
MERCEDES-BENZ
RD, WR in Boot Mode
CLA | 200 CDI 4Matic 7AT | Diesel | 100kW |
CLA | 200 CDI 7AT | Diesel | 100kW |
CLA | 200 CDI 6MT | Diesel | 100kW |
CLA Shooting Brake | 200 CDI 4Matic 7AT | Diesel | 100kW |
CLA Shooting Brake | 200 CDI 6MT | Diesel | 100kW |
CLA Shooting Brake | 200 CDI 7AT | Diesel | 100kW |
GLA | 200 CDI 4Matic 7AT | Diesel | 100kW |
GLA | 200 CDI 6MT | Diesel | 100kW |
GLA | 200 CDI 7AT | Diesel | 100kW |
GLA | 200 d 4Matic 7AT | Diesel | 100kW |
GLA | 200 d 6MT | Diesel | 100kW |
GLA | 200 d 7AT | Diesel | 100kW |
ML-Class | 400 BlueEFFICIENCY 4Matic 7AT | Petrol | 245kW |
Delphi CPC2.7
MERCEDES-BENZ
RD, WR in Boot Mode
B-Class | 200 CDI 7AT | Diesel | 100 kW |
B-Class | 200 CDI 6MT | Diesel | 100 kW |
B-Class | 200 CDI 4Matic 7AT | Diesel | 100 kW |
B-Class | 180 CDI BlueEFFICIENCY 6MT | Diesel | 80 kW |
B-Class | 180 CDI 7AT | Diesel | 80 kW |
B-Class | 180 CDI 6MT | Diesel | 80 kW |
B-Class | 180 CDI BlueEFFICIENCY 7AT | Diesel | 81 kW |
Delphi CPC2.4
MERCEDES-BENZ
RD, WR in Boot Mode
C-Class | 350 e 7AT Hybrid | Petrol | 155kW |
C-Class | 220 BlueTEC 6MT | Diesel | 125kW |
C-Class | 220 BlueTEC 7AT | Diesel | 125kW |
C-Class | 300 BlueTEC HYBRID 7AT | Diesel | 170kW |
C-Class | 220 BlueTEC BlueEFFICIENCY 7AT | Diesel | 120kW |
C-Class Coupe | 300 4Matic 7AT | Petrol | 180kW |
C-Class Coupe | 300 7AT | Petrol | 180kW |
GLC | 350 d 4Matic 9AT | Diesel | 190kW |
GLC | 250 4Matic 9AT | Petrol | 155kW |
GLC | 220 d 4Matic 9AT | Diesel | 125kW |
Delphi CPC2.3
MERCEDES-BENZ
RD, WR in Boot Mode
C63 AMG | 4.0 V8 S 7AT | Petrol | 375 kW |
Delphi CPC2.20
MERCEDES-BENZ
RD, WR in Boot Mode
A-Class | 220 D 4Matic 7AT | Diesel | 125 kW |
A-Class | 220 CDI 7AT | Diesel | 125 kW |
A-Class | 200 D 7AT | Diesel | 100 kW |
A-Class | 200 D 6MT | Diesel | 100 kW |
A-Class | 200 D 4Matic 7AT | Diesel | 100 kW |
A-Class | 200 CDI 7AT | Diesel | 100 kW |
A-Class | 200 CDI 6MT | Diesel | 100 kW |
Denso 275700-1762
ISUZU
RD, WR in Bench Mode
N-Series | NRR 5.2 TD | Diesel | 160 kW |
N-Series | NQR 5.2 TD | Diesel | 160 kW |
N-Series | NPR 5.2 TD | Diesel | 147 kW |
Continental ACM SPC564A70
VOLVO TRUCK
RD, WR and Clone in Boot Mode
FH | 13 500 12.8L | Diesel | 368 kW |
Bosch RBA1DGS1
HINO
RD, WR in Bench Mode
500 Series | FM340TH 11L | Diesel | 258 kW |