New protocols from Dimsport for New Genius. Here is a list of the bikes and cars that have been updated with the newest protocol.
Bike:
FLASH_0773 HONDA <E5 KEIHIN KLINE R/W:
ATTENTION!
From now protocol FLASH_0773 can in addition manage 38770-MCA and 38770-MJG ECUs
present on HONDA GOLDWING GL1800 MY06-16. Read the manual to carry out correctly the procedures.
FLASH_0900 CF MOTO BOSCH MSE8.0 CAN R/W:
CF MOTO | CFORCE 450 | 23-> | 23kW |
CF MOTO | CFORCE 520 | 23-> | 28kW |
CF MOTO | CFORCE 850 | 23-> | 48kW |
VOGE | SR125 GT | MY23-> | 8 kW |
ZONTES | ZT 125-GK | MY22-> | 11 kW |
FLASH_0903 KTM/HUSQVARNA/GASGAS OFFROAD KEIHIN KLINE R/W:
KTM:
KTM | SX-F 250 | 16->23 | 35kW |
KTM | SX-F 350 | 16->23 | 42kW |
KTM | SX-F 450 | 16->23 | 46kW |
KTM | XC/EXC-F 250 | 17->23 | 31kW |
KTM | XC/EXC-F 350 | 17->23 | 38kW |
KTM | XC/EXC-F 450 | 17->23 | 42kW |
KTM | XC/EXC-F 500 | 17->23 | 47Kw |
KTM | FREERIDE 250F | 18->20 | 31kW |
KTM | 450 RALLY | 19->23 | 42kW |
HUSQVARNA:
HUSQVARNA | FC 250 | 16->23 | 34kW |
HUSQVARNA | FC 350 | 17->23 | 42kW |
HUSQVARNA | FC 450 | 17->23 | 46kW |
HUSQVARNA | FE 250 | 17->23 | 42kW |
HUSQVARNA | FE 350 | 16->23 | 38kW |
HUSQVARNA | FE 450 | 17->23 | 42kW |
HUSQVARNA | FE 501 | 17->23 | 47Kw |
HUSQVARNA | FR 450 RALLY | 19->21 | 42kW |
HUSQVARNA | FS 450 | 17->23 | 42kW |
HUSQVARNA | FX 350 | 17->23 | 38kW |
HUSQVARNA | FX 450 | 17->23 | 42kW |
GASGAS:
GASGAS | EC 250F | 21->23 | 31kW |
GASGAS | EC 350F | 21->23 | 38kW |
GASGAS | EX 250F | 21->23 | 31kW |
GASGAS | EX 350F | 21->23 | 38kW |
GASGAS | EX 450F | 21->23 | 42kW |
GASGAS | MC 250F | 21->23 | 31kW |
GASGAS | MC 350F | 22->23 | 38kW |
GASGAS | MC 450F | 21->23 | 42kW |
GASGAS | RX 450F | 2023 | 42kW |
Car:
FLASH_0509 VAG CONTINENTAL SIMOS18 TC1791 CAN ID/W
ATTENTION!
From now protocol FLASH_0509 can in addition manage SIMOS18.41 ECUs on VAG GROUP
Read the manual to carry out correctly the procedures.
AUDI | A4 (B9/8W) | 45 2.0L TFSI | 180kW | SIMOS18.41 |
AUDI | A5 (F5 | 45 2.0L TFSI | 180kW | SIMOS18.41 |
AUDI | A6 (C7/4G) | 2.0L TFSI | 185kW | SIMOS18.41 |
AUDI | A7 (4K8) | 45 2.0L TFSI | 180kW | SIMOS18.41 |
AUDI | SQ5 (FY) | 2.0L TFSI | 180kW | SIMOS18.41 |
FLASH_0897 SWM BOSCH MG1UA008 CAN R/W:
SWM | G01F | 1.5L Turbo | 96kW | MG1UA008 |
CIRELLI | 3 | 1.5L Turbo | 96kW | MG1UA008 |
KMC | A5 3 | 1.5L Turbo | 96kW | MG1UA008 |
FLASH_0898 GWM BOSCH MG1US008 CAN R/W:
GWM | PAO/POER G01F | 2.0L Turbo | 140kW | MG1US008 |
HAVAL | H9 | 2.0L Turbo | 160kW | MG1US008 |