Remap Toyota and Lexus in “BENCH” mode
With KESS3, you can remap the Denso GEN IV R7F702002 V35A-FTS control units that manage the engine parameters of the latest Toyota and Lexus models equipped with the new Dynamic Force 3.4 V6 petrol engine. Models such as Tundra, Land Cruiser, Sequoia, and Lexus GX, LS, and LX will benefit from your intervention! Offer your customers a remapping service that enhances performance and reduces fuel consumption, directly from the ECU connector and sometimes from the vehicle’s engine bay.
KESS3 and Powergate for Dodge and Jeep
The new Upgrade-Pack expands OBD capabilities for Dodge RAM from 2014 to 2020, Jeep Gladiator JT, and Wrangler JL. After applying the “Patch” on the bench, you can read and write directly from the diagnostic port to the EDC17C69 ECUs of the 3.0 V6 EcoDiesel engine.
New bench protocols for other ECUs and TCUs
But that’s not all! With this upgrade, your workshop benefits from 17 additional protocols to expand the range of supported ECUs and TCUs: reprogram and clone with KESS3, increasing your business opportunities.
Work on TCU Continental P05150 6F24, Temic MPS6 Gen III, and Bosch ZF8HP50, and numerous engine control units equipped in various GM models, as well as recent Mazda and Infiniti vehicles. Finally, discover all the secrets of the control electronics in Suzuki and Chevrolet kei cars.
With KESS3 and Powergate, you have a winning hand: the perfect combination to offer advanced and comprehensive services to your workshop’s clientele.
ECU – Bench/Boot
Denso GEN IV R7F702002 V35A-FTS
Tundra | 3.5 Hybrid VVT-iE V6 TwinTurbo 10AT | Petrol | 290 kW |
Tundra | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 290 kW |
Tundra | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 290 kW |
Sequoia | 3.5 Hybrid VVT-iE V6 TwinTurbo 10AT | Petrol | 290 kW |
Land Cruiser | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 305 kW |
LS | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 310 kW |
GX | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 260 kW |
LX | 3.5 VVT-iE V6 TwinTurbo 10AT | Petrol | 305 kW |
Delco E78
Cascada | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Tracker | 1.4 16v Turbo | Petrol | 103 kW |
Trax | 1.4 16v Turbo | Petrol | 103 kW |
Orlando | 1.4 16v Turbo | Petrol | 103 kW |
Cruze | 1.4 16v Turbo | Petrol | 103 kW |
Cascada | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Trax | 1.4 16v Turbo | Petrol | 103 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 66 kW |
Cabrio | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Cascada | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Mokka X | 1.4 Turbo ecoFLEX | Petrol | 103 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 110 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 111 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 112 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 113 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 114 kW |
Meriva | 1.4 Turbo | Petrol | 103 kW |
Corsa | 1.4 Turbo ecoFLEX 6MT | Petrol | 74 kW |
Zafira | 1.4 Turbo ecoFLEX | Petrol | 103 kW |
Zafira | 1.4 Turbo | Petrol | 103 kW |
Zafira | 1.4 Turbo ecoFLEX | Petrol | 88 kW |
Zafira | 1.4 Turbo | Petrol | 88 kW |
Mokka | 1.6 ecoFlex | Petrol | 85 kW |
Mokka | 1.4 Turbo ecoFLEX | Petrol | 103 kW |
Corsa | 1.2 ecoFLEX | Petrol | 51 kW |
Astra | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Astra | 1.4 LPG Turbo ecoFlex | Petrol | 103 kW |
Adam | 1.4 Turbo ecoFLEX | Petrol | 110 kW |
Adam | 1.2 ecoFLEX | Petrol | 51 kW |
Cascada | 1.4 Turbo ecoFlex | Petrol | 103 kW |
Delco E80
Camaro | 2.0 Turbo 8AT | Petrol | 202 kW |
Volt | 1.4 Plug-in Hybrid CVT | Petrol/Plug-in Hybrid | 111 kW |
Astra | 1.0 12v Turbo SIDI 5AT | Petrol | 77 kW |
Astra | 1.0 12v Turbo SIDI Ecoflex 5AT | Petrol | 77 kW |
Astra | 1.4 Turbo 6MT | Petrol | 110 kW |
Astra | 1.4 Turbo 6AT | Petrol | 110 kW |
Astra | 1.6 Turbo SIDI 6MT | Petrol | 147 kW |
Astra | 1.6 Turbo SIDI 6AT | Petrol | 147 kW |
Insignia | 1.5 Turbo SIDI 6MT | Petrol | 121 kW |
Insignia | 1.5 Turbo SIDI 6AT | Petrol | 121 kW |
Astra | 1.4 Turbo ecoFLEX 6AT | Petrol | 110 kW |
Astra | 1.6 Turbo ecoFlex | Petrol | 147 kW |
Astra | 1.4 Turbo ecoFLEX 6MT | Petrol | 110 kW |
Astra | 1.4 Turbo ecoFLEX 6MT | Petrol | 92 kW |
Adam | 1.0 Turbo FlexFuel | Petrol | 85 kW |
Adam | 1.0 Turbo Ecotec | Petrol | 66 kW |
Delco E98
Equinox | 1.6 TD | Diesel | 102 kW |
Colorado | 2.8 TD Duramax | Diesel | 135 kW |
Equinox | 1.6 TD | Diesel | 102 kW |
Colorado | 2.8 TD Duramax 6MT | Diesel | 147 kW |
Colorado | 2.8 TD Duramax 6AT | Diesel | 147 kW |
Mokka | 1.6 CDTI ecoFLEX | Diesel | 100 kW |
Insignia | 2.0 CDTI BiTurbo 8AT | Diesel | 154 kW |
Insignia | 2.0 CDTI 8AT | Diesel | 125 kW |
Insignia | 2.0 CDTI 6MT | Diesel | 125 kW |
Insignia | 1.6 CDTI 6AT | Diesel | 100 kW |
Insignia | 1.6 CDTI 6MT | Diesel | 100 kW |
Insignia | 1.6 CDTI 6MT | Diesel | 81 kW |
Astra | 1.6 CDTI BiTurbo 6MT | Diesel | 118 kW |
Astra | 1.6 CDTI 6AT | Diesel | 100 kW |
Astra | 1.6 CDTI 6MT | Diesel | 100 kW |
Astra | 1.6 CDTI 6MT | Diesel | 81 kW |
Astra | 1.6 CDTI 6MT | Diesel | 70 kW |
Insignia | 2.0 CDTI | Diesel | 125 kW |
Corsa | 1.3 CDTI | Diesel | 70 kW |
Corsa | 1.3 CDTI | Diesel | 55 kW |
Astra | 1.6 CDTI ecoFLEX | Diesel | 100 kW |
Zafira Tourer | 1.6 CDTI ecoFLEX 5MT | Diesel | 88 kW |
Bosch MED17.8.10
N400 Max | 1.5MT 16v 5MT | Petrol | 77 kW |
Hitachi BED500-310
QX55 | 2.0L CVT | Petrol | 200 kW |
QX50 | 2.0L CVT | Petrol | 200 kW |
QX60 | 2.0L CVT | Petrol | 200 kW |
Ek | 0.66L CVT | Petrol | 47 kW |
Frontier | 3.8L V6 9AT | Petrol | 231 kW |
Pathfinder | 3.5L CVT | Petrol | 169 kW |
Altima | 2.5L CVT | Petrol | 137 kW |
Versa | 1.6L CVT | Petrol | 88 kW |
Kicks | 1.6L CVT | Petrol | 88 kW |
Versa | 1.6L 5MT | Petrol | 88 kW |
Kicks | 1.6L 5MT | Petrol | 88 kW |
Note | 1.2L e-Power 5MT | Petrol | 59 kW |
Roox | 0.66L CVT | Petrol | 47 kW |
Dayz | 0.66L CVT | Petrol | 47 kW |
Siemens D32
Spark | 0.8 6v 4AT | Petrol | 38 kW |
Spark | 0.8 6v 5MT | Petrol | 38 kW |
Denso N3S2
RX-8 | 1.3 Wankel | Petrol | 158 kW |
RX-8 | 1.3 Wankel | Petrol | 173 kW |
RX-8 | 1.3 Wankel | Petrol | 158 kW |
RX-8 | 1.3 Wankel | Petrol | 173 kW |
Mitsubishi PAH9/PV10/PYFA
3 | 2.0 SkyActiv-G Hybrid 6AT | Petrol | 90 kW |
3 | 2.0 SkyActiv-G Hybrid 6MT | Petrol | 90 kW |
CX-5 | 2.5 Skyactiv-G 6AT | Petrol | 143 kW |
6 | 2.5 Skyactiv-G Turbo 6AT | Petrol | 170 kW |
6 | 2.5 Skyactiv-G 6AT | Petrol | 143 kW |
3 | 2.5 Skyactiv-G Turbo | Petrol | 190 kW |
3 | 2.5 Skyactiv-G | Petrol | 139 kW |
3 | 2.0 SkyActiv-G Hybrid 6MT | Petrol | 110 kW |
3 | 2.0 SkyActiv-G Hybrid 6AT | Petrol | 110 kW |
2 | 1.5 Skyactiv-G 75 6MT | Petrol | 55 kW |
2 | 1.5 Skyactiv-G 90 6AT | Petrol | 66 kW |
2 | 1.5 Skyactiv-G 90 6MT | Petrol | 66 kW |
Bosch EDC16C34
SX4 | 1.6 DDiS | Diesel | 66 kW |
SX4 | 1.6 DDiS | Diesel | 66 kW |
Denso 33920-78LJ
Eeco | 1.2 16V l4 5MT | Petrol | 54 kW |
Denso 33920-62S0
S-Presso | 1.0i l3 AGS 5AT | Petrol | 50 kW |
S-Presso | 1.0i l3 5MT | Petrol | 50 kW |
ECU – OBD
Bosch EDC17C69
RAM 1500 | 3.0 V6 EcoDiesel 8AT | Diesel | 190 kW |
Gladiator | 3.0 V6 EcoDiesel 8AT | Diesel | 194 kW |
Wrangler | 3.0 V6 EcoDiesel 8AT | Diesel | 194 kW |
TCU – BENCH/BOOT
Continental P05150 6F24
DODGE – BOOT
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Continental | P05150 6F24 | Dodge | Yes | Boot |
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Continental | P05150 6F24 | Jeep | Yes | Boot |
Temic MPS6 Gen III
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Temic | MPS6 Gen III | Chrysler | Yes | Bench |
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Temic | MPS6 Gen III | Dodge | Yes | Bench |
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Temic | MPS6 Gen III | Ford | Yes | Bench |
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Temic | MPS6 Gen III | Volvo | Yes | Bench |
Bosch ZF8HP50
TCU Brand | TCU Version | Vehicle Brand | FULL RD/WR | Mode |
Bosch | ZF 8HP50 | Vinfast | Yes | Bench |